YEARLY CLIMATOLOGICAL SUMMARY FOR 2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.7 14.2 30/1/26 -6.7 7/1/26 1008 687 93.0 0 39 31/1/26 O1012.3 84
2 8.7 22.3 24/2/26 -1.2 4/2/26 820 748 38.4 4 56 12/2/26 ONO1013.3 75
3 10.0 22.0 17/3/26 -2.1 30/3/26 864 866 51.2 4 53 5/3/26 NE1019.6 71
4 15.2 28.5 10/4/26 1.6 3/4/26 681 990 28.0 4 48 1/4/26 S1018.7 64
5 17.8 35.3 28/5/26 3.9 16/5/26 625 1110 26.6 4 43 14/5/26 S1018.8 66
6 24.1 39.3 22/6/26 11.7 12/6/26 415 1261 20.0 5 35 2/6/26 S1019.1 54
7 27.2 39.5 8/7/26 14.6 3/7/26 333 1396 0.0 5 50 17/7/26 S1016.6 50
8 25.5 38.8 19/8/26 12.4 29/8/26 386 1346 58.0 4 63 15/8/26 ONO1016.2 62
9 22.4 39.2 6/9/26 10.2 10/9/26 466 1214 23.2 4 39 4/9/26 S1021.0 60
10 16.8 26.9 14/10/26 3.5 9/10/26 445 731 120.6 4 34 21/10/26 S1021.0 60
---------------------------------------------------------------------------------------
TOT 17.2 39.5 8/7/26 -6.7 7/1/26 6043 10349 459.0 4 63 15/8/26 S1017.7 65
HEAT BASE: 38.0
COOL BASE: -18.0